Baseball
Varsity Baseball
Coach Steve Beach – sbeach18@yahoo.com
Coach Chris Nattania – lnattania@verizon.net
Varsity Roster
| #22 Chris Nattania, Senior | #19 Austin Barnes, Freshman | |||
| #2 Chris Cotto, Senior | #9 Bruno DeZayas, Freshman | |||
| #10 Evan Barnes, Junior | #13 Kurtis Jones, Freshman | |||
| #20 Alex Dry, Junior | #15 Gilbert Kromer, Freshman | |||
| #7 Chandler Hansen, Junior | #5 Keegan Rand, Freshman | |||
| #1 Jake Brown, Sophomore | #17 Nick Fenton, Freshman | |||
| #14 Gabe Torre, Sophomore | ||||
| #23 Andre Revaz, Sophomore | ||||
| #8 Ross Villarreal, Sophomore |
Varsity Schedule
| Date | Opponent | Home/Away | Time | W/L | Score | Location |
| 02/13 | Jarrett Early Bird Tournament | Away | 5:00 | – | – | Map to Charles R. Head Field |
| 02/14 | Jarrett Early Bird Tournament | Away | 5:00 | L | 3-4 | Map to Charles R. Head Field |
| 02/16 | Jarrett Early Bird Tournament | Away | 5:00 | – | – | Map to Charles R. Head Field |
| 02/20 | Tenoroc High School | Home | 7:00 | L | 1-6 | Map to SFC |
| 02/21 | Kathleen High School | Away | 7:00 | W | 5-4 | Charles Charlie Fountain Field |
| 02/23 | Ridge Community High School | Home | 7:00 | W | 5-4 | Map to SFC |
| 02/28 | Lakeland Christian School | Away | 7:00 | W | 6-4 | Map to LCS |
| 03/01 | Tenoroc High School | Away | 7:00 | L | 3-10 | Map to Tenoroc |
| 03/02 | Frostproof High School | Away | 7:00 | L | 2-3 | Map to FHS |
| 03/06 | All Saints’ Academy | Away | 7:00 | W | 11-1 | Map to All Saints |
| 03/09 | McKeel Academy | Home | 7:00 | L | 3-4 | Map to SFC |
| 03/12 | Baseball Classic | Away | 10:00am | W | 18-1 | |
| 03/19 | Kathleen High School | Home | 7:00 | L | 6-11 | Map to SFC |
| 03/22 | Victory Christian Academy | Away | 4:30 | W | 9-2 | Map to Southeastern University |
| 03/23 | Fort Meade High School | Away | 7:00 | L | 0-10 | Map to FMHS |
| 03/27 | McKeel Academy | Away | 4:30 | W | 7-2 | Map to McKeel |
| 03/30 | Lakeland Christian High School | Home | 7:00 | L | 5-11 | Map to SFC |
| 04/03 | Victory Christian Academy | Home | 7:00 | W | 15-5 | Map to SFC |
| 04/06 | Ft. Meade High School | Home | 7:00 | W | 4-3 | Map to SFC |
| 04/09 | Celebration High School | Home | 7:00 | W | 11-1 | Map to SFC |
| 04/16 | Mulberry High School | Away | 7:00 | L | 2-4 | Map to Mulberry |
| 04/19 | All Saints’ Academy | Home | 7:00 | L | 4-7 | Map to SFC |
To view stats, visit c2c
