Track and Field – Boys & Girls
Coach Milton Lyons – runmiltonrun@hotmail.com
Assistant Coach “Dris” Drisdom
ROSTER
| Nicolas Aguayo | Eddy Gonzalez | Melissa Ortega | ||
| Summer Alamm | Heidi Grosser | Alexxiss Peavy | ||
| Valeria Arroyo | Bryan Henson | Andrea Ramirez | ||
| Ashley Berrazueta | Kristopher Hurysz | Rachel Ringley | ||
| Leia Brown | Clarens Jean Pierre | Stuart Rutherford | ||
| Coleman Cavanah | Kristian Kabbabe | Sara Schluender | ||
| Laura Cleveland | Grace Korley | Julian Schroer | ||
| Jake Dotson | Abbey Laine | Laura Sincage | ||
| Scott Frederickson | Jack McHugh | Zack Sincage | ||
| Justin Lucas | Sam McNally | Katie Smith | ||
| Kelsey Gangwer | Shedrak Morales | Katie Stambrosky | ||
| Brooke Garringer | Kristine Nguyen | Adriana Whalen | ||
| BJ Knauf, Senior |
SCHEDULE
| Date | Opponent | Home/Away | Time | Location | ||
| 02/16 | Small School Meet | Home | 3:30 | Map to SFC | ||
| 02/25 | Mitchell High School, New Port Richey | Away | 9:00 | Map to MHS | ||
| 02/27 | St. Cloud High School | Away | 3:30 | Map to SCHS | ||
| 03/01 | Kathleen High School | Away | 3:30 | Map to KHS | ||
| 03/06 | Mitchell High School, New Port Richey | Away | 4:00 | Map to MHS | ||
| 03/08 | Berkely Prep | Away | 4:00 | Map to BP | ||
| 03/22 | Lakeland City Meet @ Kathleen HS | Away | 3:00 | Map to KHS | ||
| 03/29 | West County Championship @ GJHS | Away | 1:00 | Map to GJHS | ||
| 04/05 | County Championship @ Frostproof HS | Away | 10:30 | Map to FHS | ||
| 04/11 | District Championship @ Tenoroc HS | Away | 2:30 | Map to Tenoroc HS | ||
| 04/19 | 1A Region 3 Championship @ Shorecrest Prep | Away | 11:00 | Map to SPS | ||
| 04/27 | 1A State Championship @ UNF | Away | 9:00 | Map to UNF |
To view stats, please click on this link c2c.
