Tennis – Girls
Head Coach: Jim Hall, jhall@arm-retail.com
Assistant Coaches: Pat Chan-Pong and Holly Whitfield
Varsity Roster
| 1. Alex Hall, Senior | 6. Allison Villarreal, Junior | |||
| 2. Grace Korley, Senior | 7. Lady Marie Bulilan, Junior | |||
| 3. Natalie Stangl, Junior | 8. Jessica Perez, Junior | |||
| 4. Kelly Nguyen, Junior | ||||
| 5. Giovanna Favilli, Junior |
Varsity Schedule
| Date | Opponent | Home/Away | Time | W/L | Score | Location |
| 02/06 | Lakeland High School | Home | 4:30 | L | 0-7 | Map to Lkld City Courts |
| 02/07 | McKeel Academy | Away | 3:30 | W | 6-1 | Map to Kelly Rec |
| 02/15 | Auburndale Hgh School | Home | 4:00 | L | 3-4 | Map to Lkld City Courts |
| 02/16 | George Jenkins High School | Home | 4:00 | – | – | Map to Lkld City Courts |
| 02/22 | Lake Gibson High School | Home | 4:00 | W | 6-1 | Map to Lkld City Courts |
| 02/23 | Lakeland Christian School | Away | 4:00 | L | 1-6 | Map to Woodlake Park |
| 02/26 | All Saints’ Academy | Home | 4:00 | W | 6-0 | Map to Lkld City Courts |
| 02/29 | Bartow High School | Home | 4:00 | W | 4-3 | Map to Lkld City Courts |
| 03/01 | Lakeland High School | Home | 4:00 | L | 1-6 | Map to Lkld City Courts |
| 03/05 | Polk County Tournament | Away | 12:00 | – | – | Map to Lkld City Courts |
| 03/07 | Polk County Tournament | Away | 2:30 | – | – | Map to Lkld City Courts |
| 03/19 | George Jenkins High School | Home | 4:00 | L | 1-6 | Map to Lkld City Courts |
| 03/21 | Frost Proof High School | Home | 5:00 | W | 7-0 | Map to Lkld City Courts |
| 03/22 | Winter Haven High School | Home | 3:30 | W | 4-3 | Map to Lkld City Courts |
| 03/26 | All Saints’ Academy | Away | 3:30 | L | 0-7 | Map to ASA |
| 03/27 | Fort Meade High School | Home | 4:00 | W | 7-0 | Map to Lkld City Courts |
| 03/29 | Lakeland Christian School | Away | 4:00 | L | 2-5 | Map to Woodlake Park |
SPORTS SCHEDULES
To view stats, click on c2c.
