Basketball – Boys
Boys Varsity Basketball Team
- Coach Ed Hammerberg – thammer3@hotmail.com
- Assistant Coach Chris Nattania – lnattania@verizon.net
Varsity Roster
| Evan Barnes, Junior | Thomas Guarnery, Senior | |||
| #3 Tim Cotto, Senior | Huan Huynh, Junior | |||
| #5 DeVonte Drisdom, Senior | Nick Kedzuf, Sophomore | |||
| Alex Dry, Junior | #00 Greyson Kelly-Schad, Senior | |||
| Nicholas Fenton, Freshman | #32 Sean Kryger, Senior | |||
| Joseph Gabriel, Senior | Christopher Nattania, Senior |
Varsity Schedule
| Date | Opponent | Home/Away | Time | W/L | Score | Location |
| 11/14-16 | Polk State Tip Off Classic | Polk State | TBA | – | – | Map to PSC |
| 11/22 | Mulberry HS | Home | 7:00 | L | 45-56 | Map to SFC |
| 11/28 | St. Petersburg Catholic | Away | TBA | L | 55-66 | Map to SPCHS |
| 11/29 | Sonrise Christian School | Home | 7:30 | W | 79-34 | Map to SFC |
| 12/02 | Fort Meade HS* | Away | 7:30 | W | 51-42 | Map to FMHS |
| 12/06 | McKeel Academy* | Home | 7:30 | L | 36-74 | Map to SFC |
| 12/08 | Walker Memorial | Home | 7:30 | – | – | Map to SFC |
| 12/09 | Lakeland Christian School* | Home | 7:00 | W | 42-41 | Map to SFC |
| 12/12 | New Dimensions HS* | Away | 7:30 | L | 59-66 | Map to NDHS |
| 01/03 | Zephyrhills HS | Home | 7:00 | W | 52-45 | Map to SFC |
| 01/06 | New Dimensions HS* | Home | 7:30 | L | 48-67 | Map to SFC |
| 01/07 | Kathleen Shoot-out | Away | 7:30 | L | 50-68 | Map to KHS |
| 01/10 | Fort Meade HS* | Home | 7:30 | L | 42-46 | Map to SFC |
| 01/13 | Lakeland Christian School* | Away | 7:00 | L | 42-51 | Map to LCS |
| 01/16 | Lake Gibson HS | Home | 7:30 | L | 55-76 | Map to SFC |
| 01/19 | St. Petersburg Catholic | Home | 7:00 | – | – | Map to SFC |
| 01/24 | All Saints Academy | Home | 7:30 | L | 38-42 | Map to SFC |
| 01/27 | McKeel Academy* | Away | 7:00 | – | – | Map to McKeel |
| 01/31 | Sonrise Christian School | Away | 7:00 | W | 88-28 | Map to SCS |
| 02/02 | Bishop McLaughlin HS | Home | 7:00 | – | – | Map to SFC |
* Denotes District Game
Boys JV Basketball Team
- Coach Chris Nattania – lnattania@verizon.net
JV Roster
| #20 Austin Barnes, Freshman | #33 Chris Lepretre, Freshman | |||
| #32 Christian Beaver, Freshman | #21, Leo (Qingyang) Meng, Junior | |||
| #23 Nick Fenton, Freshman | #11 Justin lucas, sophomore | |||
| #10 Kegan Rand, Freshman | #5 Mir Wang, Junior | |||
| #12 Bryan Henson, Freshman | #3 Drake (Qingjia) Zeng, Junior | |||
JV Schedule
| Date | Opponent | Home/Away | Time | W/L | Score | Location |
| 11/22 | Mulberry HS | Home | 6:00 | – | Map to SFC | |
| 11/28 | St. Petersburg Catholic | Away | TBA | L | 7-61 | Map to SPCHS |
| 11/29 | Sonrise HS | Home | 6:00 | W | 23-10 | Map to SFC |
| 12/02 | Fort Meade HS | Away | 6:00 | W | 29-18 | Map to FMHS |
| 12/06 | McKeel Academy | Home | 6:00 | L | 36-47 | Map to SFC |
| 12/09 | Lakeland Christian School | Home | 4:00 | L | 23-46 | Map to SFC |
| 12/12 | New Dimensions HS | Away | 4:30 | L | 42-53 | Map to NDHS |
| 01/03 | Zephyrhills HS | Home | 5:30 | L | 36-42 | Map to SFC |
| 01/06 | New Dimensions HS | Home | 4:30 | L | 25-50 | Map to SFC |
| 01/10 | Fort Meade HS | Home | 6:00 | W | 36-26 | Map to SFC |
| 01/13 | Lakeland Christian School | Away | 4:00 | L | 39-42 | Map to LCS |
| 01/19 | St. Petersburg Catholic | Home | 5:30 | – | – | Map to SFC |
| 01/24 | All Saints Academy | Home | 4:30 | – | – | Map to SFC |
| 01/27 | McKeel Academy | Away | 5:30 | – | – | Map to SFC |
| 01/31 | Sonrise Christian | Away | 6:00 | L | 59-70 | Map to MHS |
STATISICS
To view stats, click on the following link: c2c

